| Year | Ceremony | Category | Nominated work | Result |
|---|---|---|---|---|
| 2007 | Urban Music Awards | Best Unsigned Act | Won | |
| 2009 | 2009 BRIT Awards | Best British Single | "Hero" (With The X Factor finalists) | Nominated |
| MOBO Awards | Best UK Newcomer | Won | ||
| Best Song | "Beat Again" | Won | ||
| BBC Switch Live Awards | Switch's Outstanding Artist | Won | ||
| Prom King | Aston Merrygold | Nominated | ||
| Virgin Media Music Awards | Best Group | Nominated | ||
| Best Newcomer | Nominated | |||
| Best Track | "Beat Again" | Nominated | ||
| Hottest Male | Aston Merrygold | Nominated | ||
| 2010 | 2010 BRIT Awards | British Group | Nominated | |
| British Breakthrough | Won | |||
| British Single | "Beat Again" | Won | ||
| Shockwave NME Awards | Worst Band | Nominated | ||
| BT Digital Music Awards | Best Group | Won | ||
| Best Video | "Everybody In Love" | Won | ||
| MOBO Awards | Best UK Act | Nominated | ||
| Best Album | Nominated | |||
| Urban Music Awards | Best R&B Act | Won | ||
| Best Group | Won |
Wednesday, 6 October 2010
JLS Awards and nominations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment